Fee Structure — Academic Year 2025–26
🎓 B.A. LL.B. (Hons.) — 5-Year Integrated Programme
| Sl. No. | Head | Amount (Rs.) [Per Annum] |
|---|---|---|
| 1 | Tuition Fees | 60,000 |
| 2 | Admission Fees (One Time) | 5,000 |
| 3 | Student Welfare Fund | 2,000 |
| 4 | Development Fund | 2,000 |
| 5 | Library & Journal Fees | 3,000 |
| 6 | Examination Fee (Rs. 2,000/- per semester) | 4,000 |
| 7 | Internet/IT Facility | 1,000 |
| 8 | Moot Court/Seminar Fees | 2,000 |
| 9 | University Magazine & Newsletter | 1,000 |
| 10 | Sports & Activity Fees | 2,000 |
| Total | 82,000 | |
🎓 LL.M. Programme — 1 Year
| Sl. No. | Head | Amount (Rs.) [Per Annum] |
|---|---|---|
| 1 | Tuition Fees | 60,000 |
| 2 | Admission Fees (One Time) | 5,000 |
| 3 | Student Welfare Fund | 2,000 |
| 4 | Development Fund | 2,000 |
| 5 | Library & Journal Fees | 3,000 |
| 6 | Examination Fee | 3,000 |
| 7 | Internet/IT Facility | 1,000 |
| 8 | Moot Court/Seminar Fees | 2,000 |
| 9 | Term Paper & Dissertation Fees | 2,000 |
| 10 | University Magazine & Newsletter | 1,000 |
| Total | 81,000 | |
Fee Concession:
• All students get a 50% concession on tuition fee.
• Students holding COI / RC (Sikkim residents) get a 75% concession on tuition fee.
Applicable only for students admitted in the Admission Year 2025.